Significant Shareholders | # of Shares | % |
---|---|---|
Venezia S.p.A. * | 5,165,300 | 74.86% |
Oscar Marchetto ** | 45,259 | 0.66% |
Gian Carlo Corazza *** | 10,000 | 0.14% |
Alessandro Zanchetta **** | 8,000 | 0.12% |
Treasury shares | 968 | 0.01% |
Free float | 1,670,473 | 24.21% |
Total | 6,900,000 | 100.00% |
* Company of Oscar Marchetto, Gian Carlo Corazza and Alessandro Zanchetta.
** of which n. 9,324 shares (0.14%) through Fondaco S.r.l., of which Oscar Marchetto is Sole Director and Shareholder.
*** Through Gicotech S.r.l., of which Gian Carlo Corazza is Sole Director and Shareholder.
**** Through Ellecigi S.r.l., of which Alessandro Zanchetta is Sole Director and Shareholder.